Cancer Incidence and Mortality among Blacks, Erie County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 692.8 | 539.9 | 521.6-558.7 | 342.6 | 647.8 | 616.1-680.6 | 350.2 | 471.8 | 449.4-495.0 | 249.8 | 198.7 | 187.6-210.4 | 124.2 | 256.4 | 235.8-278.3 | 125.6 | 165.1 | 152.2-178.9 |
Oral cavity and pharynx | 13.6 | 10.2 | 7.9-13.0 | 10.0 | 18.1 | 13.3-24.2 | 3.6 | 4.5 | 2.6-7.2 | 2.6 | 1.9 | 1.0-3.4 | 2.2 | 4.3 | 2.0-7.8 | 0.4 | 0.4 | 0.0-1.7 |
Esophagus | 3.6 | 2.9 | 1.7-4.6 | 2.0 | 4.3 | 2.0-7.9 | 1.6 | 2.0 | 0.9-4.1 | 3.6 | 2.9 | 1.7-4.6 | 3.0 | 6.3 | 3.4-10.5 | 0.6 | 0.8 | 0.2-2.3 |
Stomach | 16.0 | 13.3 | 10.4-16.6 | 7.8 | 15.3 | 10.7-21.2 | 8.2 | 11.7 | 8.3-16.0 | 6.8 | 5.4 | 3.7-7.6 | 4.4 | 9.0 | 5.5-13.8 | 2.4 | 2.9 | 1.5-5.2 |
Colorectal | 63.4 | 50.7 | 45.1-56.7 | 29.2 | 56.4 | 47.3-66.7 | 34.2 | 46.5 | 39.6-54.2 | 22.4 | 18.2 | 14.9-22.0 | 12.2 | 25.2 | 19.1-32.6 | 10.2 | 13.7 | 10.1-18.2 |
Colon excluding rectum | 47.8 | 38.3 | 33.5-43.6 | 22.0 | 43.1 | 35.1-52.3 | 25.8 | 34.8 | 29.0-41.5 | 18.2 | 15.0 | 12.0-18.4 | 10.8 | 22.8 | 16.9-30.0 | 7.4 | 9.9 | 6.9-13.7 |
Rectum & rectosigmoid | 15.6 | 12.4 | 9.7-15.5 | 7.2 | 13.3 | 9.1-18.6 | 8.4 | 11.6 | 8.3-15.9 | 4.2 | 3.3 | 2.0-5.0 | 1.4 | 2.4 | 0.9-5.1 | 2.8 | 3.9 | 2.1-6.6 |
Liver / intrahepatic bile duct | 23.6 | 16.9 | 13.9-20.3 | 17.2 | 29.8 | 23.6-37.1 | 6.4 | 8.0 | 5.4-11.4 | 14.4 | 10.7 | 8.3-13.6 | 10.4 | 19.1 | 14.1-25.2 | 4.0 | 5.1 | 3.1-7.9 |
Pancreas | 26.4 | 20.5 | 17.1-24.4 | 11.6 | 22.3 | 16.7-29.1 | 14.8 | 19.0 | 14.9-24.0 | 18.4 | 14.6 | 11.7-18.0 | 8.6 | 17.4 | 12.4-23.6 | 9.8 | 12.5 | 9.2-16.7 |
Larynx | 5.8 | 4.2 | 2.8-6.1 | 4.4 | 7.6 | 4.6-11.7 | 1.4 | 1.9 | 0.7-4.0 | 2.6 | 2.2 | 1.1-3.7 | 1.8 | 4.3 | 1.9-8.0 | 0.8 | 1.1 | 0.3-3.0 |
Lung and bronchus | 104.8 | 80.0 | 73.2-87.4 | 52.0 | 102.7 | 90.0-116.5 | 52.8 | 67.3 | 59.3-76.2 | 62.0 | 48.0 | 42.7-53.8 | 31.0 | 63.5 | 53.5-74.8 | 31.0 | 39.7 | 33.6-46.7 |
Melanoma of the skin | 1.2 | 1.0 | 0.4-2.3 | 0.2 | 0.3 | 0.0-2.0 | 1.0 | 1.5 | 0.5-3.5 | 0.2 | 0.2 | 0.0-0.9 | 0.0 | 0.0 | 0.0-1.4 | 0.2 | 0.2 | 0.0-1.5 |
Female breast | 102.0 | 138.1 | 126.1-151.0 | 22.6 | 29.9 | 24.5-36.1 | ||||||||||||
Cervix uteri | 7.4 | 10.2 | 7.1-14.2 | 2.8 | 3.7 | 2.0-6.3 | ||||||||||||
Corpus uterus and NOS | 21.0 | 28.0 | 22.8-34.1 | 4.8 | 6.6 | 4.1-9.8 | ||||||||||||
Ovary | 7.0 | 9.7 | 6.7-13.6 | 4.6 | 6.2 | 3.9-9.3 | ||||||||||||
Prostate | 111.8 | 200.5 | 183.5-218.6 | 16.2 | 37.4 | 29.5-46.7 | ||||||||||||
Testis | 1.4 | 2.4 | 0.9-5.2 | 0.0 | 0.0 | 0.0-1.4 | ||||||||||||
Urinary bladder (incl. in situ) | 18.6 | 15.2 | 12.2-18.7 | 13.0 | 26.6 | 20.3-34.1 | 5.6 | 7.7 | 5.1-11.2 | 2.4 | 2.1 | 1.1-3.7 | 1.6 | 4.0 | 1.7-7.7 | 0.8 | 1.0 | 0.3-2.7 |
Kidney and renal pelvis | 29.8 | 23.2 | 19.6-27.4 | 18.4 | 34.5 | 27.6-42.7 | 11.4 | 15.3 | 11.5-20.0 | 5.2 | 4.1 | 2.6-6.0 | 3.6 | 6.9 | 4.0-11.0 | 1.6 | 2.2 | 0.9-4.4 |
Brain and other central nervous system | 4.4 | 3.3 | 2.0-5.0 | 2.2 | 3.2 | 1.5-5.9 | 2.2 | 3.3 | 1.6-5.9 | 1.4 | 1.1 | 0.4-2.2 | 0.4 | 0.5 | 0.1-2.2 | 1.0 | 1.3 | 0.4-3.2 |
Thyroid | 11.8 | 9.6 | 7.2-12.5 | 2.0 | 3.5 | 1.7-6.6 | 9.8 | 14.6 | 10.7-19.5 | 0.6 | 0.5 | 0.1-1.4 | 0.0 | 0.0 | 0.0-1.4 | 0.6 | 0.8 | 0.2-2.3 |
Hodgkin lymphoma | 3.4 | 2.9 | 1.6-4.7 | 1.8 | 3.3 | 1.4-6.5 | 1.6 | 2.4 | 1.0-4.8 | 0.2 | 0.2 | 0.0-0.9 | 0.2 | 0.4 | 0.0-2.1 | 0.0 | 0.0 | 0.0-1.1 |
Non-Hodgkin lymphomas | 19.0 | 15.6 | 12.5-19.1 | 9.6 | 18.6 | 13.5-24.9 | 9.4 | 13.4 | 9.8-18.0 | 6.6 | 5.1 | 3.5-7.2 | 3.8 | 7.1 | 4.1-11.2 | 2.8 | 3.9 | 2.1-6.7 |
Myeloma | 20.4 | 16.4 | 13.3-19.9 | 10.2 | 21.5 | 15.8-28.5 | 10.2 | 13.6 | 10.1-18.1 | 7.8 | 6.3 | 4.5-8.7 | 4.2 | 9.5 | 5.8-14.6 | 3.6 | 4.6 | 2.7-7.4 |
Leukemias | 17.2 | 13.7 | 10.9-17.0 | 10.0 | 19.6 | 14.3-26.3 | 7.2 | 10.3 | 7.1-14.3 | 7.8 | 6.4 | 4.5-8.9 | 5.0 | 10.5 | 6.6-15.7 | 2.8 | 3.8 | 2.1-6.5 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.