Cancer Incidence and Mortality among Blacks, Kings County (Brooklyn), 2015-2019

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 4379.8 422.7 417.0-428.5 2057.6 500.1 490.2-510.2 2322.2 378.1 371.1-385.2 1355.8 133.5 130.3-136.8 604.6 161.0 155.1-167.1 751.2 119.0 115.1-122.9
Oral cavity and pharynx 70.8 6.8 6.1-7.6 42.8 10.6 9.2-12.2 28.0 4.4 3.7-5.3 17.4 1.7 1.4-2.1 12.4 3.1 2.4-4.1 5.0 0.8 0.5-1.2
Esophagus 33.2 3.1 2.7-3.7 20.2 4.9 4.0-6.0 13.0 2.0 1.6-2.6 18.6 1.7 1.4-2.1 13.0 3.3 2.5-4.3 5.6 0.8 0.5-1.2
Stomach 111.0 11.0 10.1-12.0 59.6 15.6 13.8-17.5 51.4 8.4 7.3-9.5 48.8 4.9 4.3-5.6 28.0 7.6 6.4-9.0 20.8 3.3 2.7-4.0
Colorectal 388.6 38.1 36.4-39.8 182.2 46.3 43.2-49.5 206.4 33.1 31.0-35.2 132.2 13.1 12.1-14.1 61.8 16.4 14.5-18.4 70.4 11.1 10.0-12.4
Colon excluding rectum 284.0 27.8 26.3-29.3 124.2 31.5 29.0-34.2 159.8 25.5 23.7-27.4 110.0 10.9 10.0-11.8 51.2 13.6 11.9-15.4 58.8 9.3 8.2-10.4
Rectum & rectosigmoid 104.6 10.3 9.4-11.2 58.0 14.8 13.1-16.6 46.6 7.6 6.6-8.6 22.2 2.2 1.8-2.7 10.6 2.8 2.1-3.7 11.6 1.9 1.4-2.4
Liver / intrahepatic bile duct 90.4 8.3 7.5-9.1 61.0 14.1 12.5-15.8 29.4 4.5 3.8-5.3 60.4 5.7 5.1-6.4 37.4 9.1 7.8-10.5 23.0 3.6 3.0-4.4
Pancreas 144.4 14.1 13.1-15.2 63.0 15.7 14.0-17.6 81.4 12.9 11.6-14.2 101.4 9.9 9.1-10.8 44.0 11.0 9.5-12.6 57.4 9.1 8.0-10.2
Larynx 29.2 2.7 2.3-3.2 21.2 5.3 4.3-6.5 8.0 1.2 0.8-1.6 9.0 0.9 0.6-1.2 7.2 1.9 1.3-2.7 1.8 0.3 0.1-0.5
Lung and bronchus 389.0 37.2 35.5-38.9 193.2 48.4 45.2-51.6 195.8 30.6 28.6-32.6 215.0 20.8 19.6-22.1 111.6 28.5 26.1-31.1 103.4 16.3 14.9-17.8
Melanoma of the skin 8.2 0.8 0.6-1.1 3.6 0.9 0.5-1.5 4.6 0.8 0.5-1.2 2.6 0.3 0.1-0.5 1.6 0.4 0.2-0.8 1.0 0.2 0.1-0.4
Female breast             723.8 120.4 116.4-124.5             145.4 23.5 21.8-25.3
Cervix uteri             62.8 10.7 9.5-12.0             20.4 3.3 2.7-4.0
Corpus uterus and NOS             243.2 37.2 35.1-39.4             75.6 11.6 10.4-12.9
Ovary             61.6 10.1 9.0-11.4             44.4 6.9 6.0-7.9
Prostate       849.6 196.4 190.4-202.6             116.6 34.7 31.9-37.7      
Testis       8.0 1.9 1.4-2.7             0.2 0.0 0.0-0.2      
Urinary bladder (incl. in situ) 95.2 9.4 8.5-10.3 65.2 17.4 15.5-19.4 30.0 4.8 4.0-5.6 22.8 2.4 2.0-2.9 14.0 4.2 3.3-5.3 8.8 1.4 1.0-1.9
Kidney and renal pelvis 133.8 12.7 11.7-13.7 80.6 19.4 17.5-21.5 53.2 8.3 7.3-9.4 19.8 1.9 1.5-2.3 14.2 3.5 2.7-4.5 5.6 0.8 0.5-1.2
Brain and other central nervous system 41.6 4.3 3.7-5.0 22.6 5.6 4.6-6.7 19.0 3.5 2.8-4.2 18.8 1.9 1.5-2.4 10.4 2.6 1.9-3.5 8.4 1.4 1.0-1.9
Thyroid 90.2 9.4 8.5-10.3 16.4 4.2 3.3-5.3 73.8 13.1 11.8-14.6 5.6 0.6 0.4-0.8 0.2 0.1 0.0-0.3 5.4 0.8 0.5-1.2
Hodgkin lymphoma 26.8 2.9 2.4-3.4 12.2 3.0 2.3-3.9 14.6 2.8 2.2-3.5 2.6 0.3 0.1-0.5 0.8 0.2 0.1-0.5 1.8 0.3 0.1-0.6
Non-Hodgkin lymphomas 143.6 14.2 13.2-15.3 68.8 17.0 15.2-18.9 74.8 12.4 11.1-13.8 36.8 3.7 3.2-4.3 17.0 4.4 3.5-5.5 19.8 3.2 2.6-3.9
Myeloma 144.6 14.1 13.1-15.2 68.0 17.4 15.5-19.4 76.6 12.2 11.0-13.5 48.4 4.7 4.1-5.4 22.2 6.0 4.9-7.3 26.2 4.1 3.4-4.8
Leukemias 99.2 10.1 9.2-11.1 47.8 12.3 10.7-14.0 51.4 8.7 7.7-9.9 44.4 4.6 4.0-5.2 22.4 5.8 4.8-7.0 22.0 3.7 3.0-4.5

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.