Cancer Incidence and Mortality among Whites, New York County (Manhattan), 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 5934.6 | 445.1 | 440.0-450.4 | 2872.8 | 473.7 | 465.9-481.7 | 3061.8 | 432.9 | 425.8-440.2 | 1793.8 | 129.1 | 126.4-131.8 | 875.2 | 146.2 | 141.8-150.6 | 918.6 | 117.8 | 114.3-121.4 |
Oral cavity and pharynx | 156.4 | 11.5 | 10.7-12.4 | 108.0 | 17.5 | 16.1-19.1 | 48.4 | 6.5 | 5.7-7.4 | 28.0 | 2.0 | 1.7-2.4 | 19.2 | 3.2 | 2.6-3.9 | 8.8 | 1.1 | 0.8-1.5 |
Esophagus | 42.0 | 3.0 | 2.6-3.5 | 27.8 | 4.6 | 3.9-5.5 | 14.2 | 1.8 | 1.4-2.3 | 38.4 | 2.7 | 2.3-3.1 | 26.4 | 4.3 | 3.6-5.1 | 12.0 | 1.4 | 1.1-1.9 |
Stomach | 77.6 | 5.8 | 5.2-6.4 | 39.6 | 6.6 | 5.7-7.7 | 38.0 | 5.2 | 4.5-6.1 | 46.2 | 3.4 | 2.9-3.8 | 29.6 | 4.9 | 4.1-5.8 | 16.6 | 2.2 | 1.7-2.7 |
Colorectal | 408.0 | 30.7 | 29.3-32.1 | 210.2 | 35.2 | 33.0-37.4 | 197.8 | 27.0 | 25.3-28.9 | 140.4 | 10.2 | 9.4-11.0 | 69.8 | 11.6 | 10.4-12.9 | 70.6 | 9.1 | 8.1-10.2 |
Colon excluding rectum | 287.4 | 21.4 | 20.3-22.6 | 143.4 | 24.1 | 22.4-26.0 | 144.0 | 19.3 | 17.8-20.8 | 106.0 | 7.6 | 6.9-8.3 | 53.2 | 8.8 | 7.8-9.9 | 52.8 | 6.8 | 6.0-7.7 |
Rectum & rectosigmoid | 120.6 | 9.3 | 8.5-10.1 | 66.8 | 11.1 | 9.9-12.3 | 53.8 | 7.8 | 6.8-8.8 | 34.4 | 2.6 | 2.2-3.0 | 16.6 | 2.8 | 2.3-3.5 | 17.8 | 2.3 | 1.9-2.9 |
Liver / intrahepatic bile duct | 108.0 | 7.9 | 7.2-8.6 | 71.0 | 11.5 | 10.4-12.8 | 37.0 | 4.7 | 4.0-5.4 | 76.6 | 5.5 | 4.9-6.1 | 50.4 | 8.2 | 7.2-9.3 | 26.2 | 3.3 | 2.7-3.9 |
Pancreas | 173.2 | 12.5 | 11.7-13.4 | 90.6 | 15.1 | 13.7-16.6 | 82.6 | 10.5 | 9.4-11.6 | 158.2 | 11.3 | 10.5-12.1 | 80.4 | 13.4 | 12.1-14.8 | 77.8 | 9.8 | 8.8-10.9 |
Larynx | 27.4 | 2.0 | 1.7-2.4 | 22.0 | 3.6 | 2.9-4.3 | 5.4 | 0.7 | 0.5-1.1 | 10.4 | 0.7 | 0.5-1.0 | 8.4 | 1.3 | 1.0-1.8 | 2.0 | 0.2 | 0.1-0.5 |
Lung and bronchus | 579.0 | 41.2 | 39.7-42.7 | 245.4 | 40.3 | 38.0-42.6 | 333.6 | 42.1 | 40.1-44.2 | 315.6 | 22.3 | 21.2-23.4 | 140.6 | 23.3 | 21.6-25.2 | 175.0 | 21.5 | 20.1-23.1 |
Melanoma of the skin | 326.8 | 24.5 | 23.3-25.7 | 192.2 | 32.0 | 29.9-34.1 | 134.6 | 18.9 | 17.4-20.5 | 26.2 | 1.9 | 1.6-2.2 | 17.8 | 3.0 | 2.4-3.7 | 8.4 | 1.1 | 0.8-1.5 |
Female breast | 980.2 | 146.6 | 142.4-151.0 | 135.4 | 18.2 | 16.8-19.7 | ||||||||||||
Cervix uteri | 35.2 | 5.7 | 4.9-6.7 | 9.8 | 1.4 | 1.0-1.9 | ||||||||||||
Corpus uterus and NOS | 201.8 | 28.3 | 26.5-30.1 | 43.8 | 5.6 | 4.9-6.4 | ||||||||||||
Ovary | 77.8 | 11.1 | 10.0-12.4 | 59.8 | 7.9 | 7.0-8.9 | ||||||||||||
Prostate | 750.0 | 118.8 | 115.0-122.7 | 96.6 | 16.2 | 14.8-17.8 | ||||||||||||
Testis | 53.2 | 8.4 | 7.4-9.6 | 1.0 | 0.2 | 0.0-0.4 | ||||||||||||
Urinary bladder (incl. in situ) | 272.0 | 19.4 | 18.4-20.5 | 202.8 | 33.8 | 31.7-35.9 | 69.2 | 8.8 | 7.9-9.9 | 52.0 | 3.5 | 3.1-3.9 | 36.8 | 6.1 | 5.2-7.1 | 15.2 | 1.7 | 1.4-2.2 |
Kidney and renal pelvis | 149.6 | 11.5 | 10.7-12.4 | 100.8 | 16.9 | 15.5-18.5 | 48.8 | 7.0 | 6.1-8.0 | 29.2 | 2.1 | 1.8-2.5 | 20.4 | 3.4 | 2.8-4.2 | 8.8 | 1.1 | 0.8-1.5 |
Brain and other central nervous system | 92.8 | 7.9 | 7.2-8.8 | 52.8 | 9.6 | 8.4-10.9 | 40.0 | 6.5 | 5.6-7.6 | 52.8 | 4.2 | 3.7-4.8 | 29.6 | 5.3 | 4.4-6.2 | 23.2 | 3.3 | 2.7-4.0 |
Thyroid | 217.6 | 17.7 | 16.6-18.9 | 61.8 | 10.2 | 9.1-11.4 | 155.8 | 25.2 | 23.4-27.2 | 6.0 | 0.4 | 0.3-0.6 | 1.8 | 0.3 | 0.1-0.6 | 4.2 | 0.6 | 0.3-0.9 |
Hodgkin lymphoma | 32.6 | 2.7 | 2.3-3.2 | 15.8 | 2.8 | 2.2-3.6 | 16.8 | 2.7 | 2.1-3.4 | 4.8 | 0.4 | 0.2-0.5 | 2.6 | 0.4 | 0.2-0.7 | 2.2 | 0.3 | 0.2-0.6 |
Non-Hodgkin lymphomas | 317.6 | 23.8 | 22.6-25.1 | 168.8 | 28.5 | 26.5-30.5 | 148.8 | 20.1 | 18.6-21.7 | 84.0 | 6.1 | 5.5-6.7 | 47.8 | 8.0 | 7.0-9.1 | 36.2 | 4.5 | 3.9-5.3 |
Myeloma | 97.2 | 7.0 | 6.4-7.7 | 56.2 | 9.2 | 8.1-10.4 | 41.0 | 5.3 | 4.5-6.1 | 42.4 | 3.0 | 2.6-3.5 | 25.0 | 4.1 | 3.4-4.9 | 17.4 | 2.2 | 1.8-2.7 |
Leukemias | 203.4 | 15.6 | 14.6-16.6 | 121.8 | 21.1 | 19.4-22.9 | 81.6 | 11.1 | 10.0-12.4 | 109.0 | 8.0 | 7.3-8.7 | 60.0 | 10.3 | 9.1-11.5 | 49.0 | 6.3 | 5.5-7.2 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.