Cancer Incidence for Brookhaven, Suffolk County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 3159.4 | 554.9 | 546.1-563.9 | 1581.8 | 604.1 | 590.4-618.1 | 1577.6 | 523.1 | 511.2-535.1 |
Oral cavity and pharynx | 68.4 | 11.5 | 10.3-12.8 | 47.4 | 17.0 | 14.8-19.4 | 21.0 | 6.7 | 5.5-8.2 |
Esophagus | 33.0 | 5.7 | 4.8-6.7 | 26.0 | 9.7 | 8.0-11.6 | 7.0 | 2.3 | 1.6-3.2 |
Stomach | 46.2 | 8.0 | 7.0-9.1 | 25.8 | 9.8 | 8.2-11.8 | 20.4 | 6.6 | 5.3-8.0 |
Colorectal | 252.6 | 44.8 | 42.3-47.4 | 130.8 | 50.6 | 46.6-54.8 | 121.8 | 40.2 | 37.0-43.7 |
Colon excluding rectum | 180.4 | 32.4 | 30.2-34.6 | 87.6 | 34.5 | 31.2-38.0 | 92.8 | 30.7 | 27.9-33.7 |
Rectum & rectosigmoid | 72.2 | 12.4 | 11.1-13.8 | 43.2 | 16.1 | 13.9-18.4 | 29.0 | 9.5 | 8.0-11.3 |
Liver / intrahepatic bile duct | 43.8 | 7.2 | 6.3-8.3 | 31.6 | 11.2 | 9.5-13.2 | 12.2 | 3.8 | 2.9-5.0 |
Pancreas | 94.6 | 16.7 | 15.2-18.3 | 49.2 | 19.0 | 16.6-21.6 | 45.4 | 14.9 | 13.0-17.0 |
Larynx | 21.0 | 3.5 | 2.8-4.3 | 16.8 | 6.1 | 4.9-7.7 | 4.2 | 1.2 | 0.7-1.9 |
Lung and bronchus | 442.2 | 77.5 | 74.2-80.9 | 200.2 | 79.3 | 74.3-84.6 | 242.0 | 76.9 | 72.5-81.4 |
Melanoma of the skin | 133.8 | 23.0 | 21.3-24.9 | 81.2 | 30.7 | 27.7-34.0 | 52.6 | 17.2 | 15.2-19.5 |
Female breast | 408.0 | 136.3 | 130.3-142.6 | ||||||
Cervix uteri | 14.6 | 5.7 | 4.5-7.3 | ||||||
Corpus uterus and NOS | 108.8 | 33.5 | 30.7-36.6 | ||||||
Ovary | 38.8 | 12.9 | 11.1-14.9 | ||||||
Prostate | 366.2 | 130.9 | 124.7-137.3 | ||||||
Testis | 15.6 | 6.9 | 5.4-8.7 | ||||||
Urinary bladder (incl. in situ) | 164.2 | 29.3 | 27.3-31.5 | 120.6 | 49.2 | 45.3-53.5 | 43.6 | 14.0 | 12.1-16.0 |
Kidney and renal pelvis | 117.8 | 20.4 | 18.7-22.1 | 68.8 | 25.2 | 22.5-28.1 | 49.0 | 15.9 | 13.9-18.1 |
Brain and other central nervous system | 41.2 | 7.8 | 6.7-9.0 | 24.2 | 9.2 | 7.6-11.1 | 17.0 | 6.5 | 5.1-8.1 |
Thyroid | 125.8 | 24.5 | 22.6-26.6 | 38.2 | 14.7 | 12.6-17.0 | 87.6 | 34.3 | 31.1-37.8 |
Hodgkin lymphoma | 16.0 | 3.0 | 2.4-3.8 | 8.8 | 3.3 | 2.4-4.5 | 7.2 | 2.8 | 1.9-3.9 |
Non-Hodgkin lymphomas | 148.2 | 26.5 | 24.6-28.6 | 77.0 | 30.0 | 27.0-33.3 | 71.2 | 23.7 | 21.2-26.4 |
Myeloma | 50.6 | 8.9 | 7.8-10.2 | 29.0 | 11.4 | 9.6-13.5 | 21.6 | 7.0 | 5.7-8.5 |
Leukemias | 117.2 | 21.0 | 19.3-22.8 | 70.0 | 27.9 | 24.9-31.0 | 47.2 | 15.6 | 13.6-17.8 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.