Cancer Incidence for East Central, Westchester County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 636.2 | 443.5 | 427.9-459.6 | 310.8 | 475.1 | 451.5-499.7 | 325.4 | 429.1 | 407.8-451.3 |
Oral cavity and pharynx | 11.6 | 7.8 | 5.8-10.1 | 7.6 | 11.3 | 8.0-15.7 | 4.0 | 4.7 | 2.8-7.5 |
Esophagus | 3.0 | 2.1 | 1.2-3.6 | 2.6 | 4.3 | 2.3-7.4 | 0.4 | 0.5 | 0.1-2.1 |
Stomach | 9.4 | 6.1 | 4.5-8.2 | 5.6 | 8.3 | 5.5-12.1 | 3.8 | 4.3 | 2.5-7.0 |
Colorectal | 45.6 | 31.7 | 27.6-36.2 | 25.0 | 39.5 | 32.8-47.2 | 20.6 | 25.5 | 20.6-31.3 |
Colon excluding rectum | 32.4 | 21.9 | 18.6-25.7 | 16.4 | 25.4 | 20.1-31.7 | 16.0 | 19.0 | 14.9-24.0 |
Rectum & rectosigmoid | 13.2 | 9.8 | 7.5-12.5 | 8.6 | 14.1 | 10.1-19.0 | 4.6 | 6.6 | 4.1-10.0 |
Liver / intrahepatic bile duct | 8.8 | 5.9 | 4.3-8.0 | 5.4 | 8.4 | 5.5-12.3 | 3.4 | 4.1 | 2.3-6.8 |
Pancreas | 22.2 | 15.4 | 12.6-18.7 | 12.2 | 19.5 | 14.8-25.1 | 10.0 | 12.4 | 9.1-16.6 |
Larynx | 2.6 | 1.8 | 0.9-3.1 | 2.0 | 3.2 | 1.5-6.0 | 0.6 | 0.5 | 0.1-1.9 |
Lung and bronchus | 62.2 | 41.1 | 36.6-46.1 | 25.6 | 39.1 | 32.5-46.6 | 36.6 | 43.8 | 37.5-50.8 |
Melanoma of the skin | 33.6 | 23.5 | 20.0-27.4 | 17.8 | 27.2 | 21.7-33.6 | 15.8 | 20.9 | 16.4-26.3 |
Female breast | 102.2 | 143.4 | 130.9-156.8 | ||||||
Cervix uteri | 4.0 | 6.1 | 3.7-9.6 | ||||||
Corpus uterus and NOS | 20.0 | 25.4 | 20.6-31.1 | ||||||
Ovary | 10.0 | 14.1 | 10.3-18.8 | ||||||
Prostate | 86.4 | 128.6 | 116.6-141.5 | ||||||
Testis | 3.6 | 6.3 | 3.7-10.1 | ||||||
Urinary bladder (incl. in situ) | 31.4 | 21.2 | 18.0-24.9 | 23.2 | 36.1 | 29.7-43.4 | 8.2 | 9.6 | 6.8-13.3 |
Kidney and renal pelvis | 16.4 | 11.4 | 9.0-14.3 | 10.6 | 16.2 | 12.1-21.3 | 5.8 | 7.6 | 5.0-11.2 |
Brain and other central nervous system | 7.8 | 5.8 | 4.1-8.0 | 3.8 | 6.1 | 3.6-9.6 | 4.0 | 5.5 | 3.3-8.7 |
Thyroid | 25.6 | 19.7 | 16.4-23.5 | 7.2 | 10.9 | 7.6-15.2 | 18.4 | 28.5 | 22.8-35.1 |
Hodgkin lymphoma | 3.0 | 2.6 | 1.4-4.2 | 1.2 | 1.9 | 0.7-4.3 | 1.8 | 3.3 | 1.5-6.2 |
Non-Hodgkin lymphomas | 33.6 | 23.4 | 19.9-27.3 | 19.8 | 30.8 | 25.0-37.6 | 13.8 | 17.1 | 13.1-21.8 |
Myeloma | 10.8 | 7.0 | 5.2-9.2 | 5.8 | 8.6 | 5.7-12.5 | 5.0 | 5.6 | 3.5-8.5 |
Leukemias | 25.4 | 17.8 | 14.8-21.3 | 14.4 | 22.8 | 17.8-28.9 | 11.0 | 13.9 | 10.3-18.4 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.