Cancer Incidence for East End towns, Suffolk County, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 1,081.0 482.1 468.5-496.0 581.4 535.9 515.8-556.6 499.6 443.2 424.2-462.8
Oral cavity and pharynx 31.8 14.3 12.0-17.0 22.0 20.1 16.3-24.5 9.8 9.3 6.6-12.8
Esophagus 9.0 3.5 2.6-4.8 7.0 5.7 4.0-8.2 2.0 1.6 0.8-3.3
Stomach 12.2 5.8 4.3-7.6 7.8 7.3 5.1-10.1 4.4 4.8 2.8-7.6
Colorectal 72.0 33.0 29.4-36.9 38.4 37.8 32.3-44.0 33.6 28.7 24.2-33.9
Colon excluding rectum 50.6 22.3 19.5-25.5 27.0 26.1 21.7-31.2 23.6 18.7 15.3-22.9
Rectum & rectosigmoid 21.4 10.7 8.6-13.2 11.4 11.7 8.6-15.6 10.0 9.9 7.2-13.5
Liver / intrahepatic bile duct 18.0 7.8 6.2-9.8 13.0 11.6 8.8-15.0 5.0 4.5 2.8-7.0
Pancreas 33.6 14.2 12.1-16.7 17.0 15.6 12.3-19.5 16.6 13.0 10.3-16.4
Larynx 7.4 2.9 2.1-4.2 5.8 4.9 3.3-7.3 1.6 1.2 0.5-2.8
Lung and bronchus 138.8 57.1 52.9-61.7 64.8 57.9 51.7-64.9 74.0 56.8 51.1-63.3
Melanoma of the skin 72.4 32.5 29.0-36.3 45.0 42.1 36.6-48.4 27.4 25.2 20.7-30.4
Female breast             138.2 127.7 117.3-138.9
Cervix uteri             4.0 4.7 2.6-7.8
Corpus uterus and NOS             29.0 23.9 19.9-28.6
Ovary             11.8 10.9 8.1-14.5
Prostate       151.4 130.8 121.5-140.8      
Testis       4.8 7.7 4.9-11.6      
Urinary bladder (incl. in situ) 67.6 27.7 24.8-31.0 50.4 45.1 39.6-51.3 17.2 12.8 10.2-16.2
Kidney and renal pelvis 30.8 14.5 12.1-17.3 21.2 20.2 16.3-24.8 9.6 9.6 6.8-13.3
Brain and other central nervous system 11.2 6.3 4.6-8.4 6.2 6.7 4.4-9.9 5.0 6.1 3.6-9.5
Thyroid 27.6 16.9 13.9-20.3 9.6 10.1 7.3-13.8 18.0 24.5 19.2-30.8
Hodgkin lymphoma 2.6 1.8 0.9-3.2 1.2 1.5 0.5-3.5 1.4 2.1 0.8-4.5
Non-Hodgkin lymphomas 43.0 18.7 16.1-21.5 26.0 24.8 20.6-29.7 17.0 13.3 10.5-16.8
Myeloma 17.0 7.2 5.7-9.0 10.0 9.0 6.6-12.2 7.0 5.6 3.9-8.1
Leukemias 43.2 20.9 18.0-24.3 26.2 26.6 22.0-32.1 17.0 15.6 12.1-19.8

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.