Cancer Incidence and Mortality for Chemung County, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 595.2 518.1 498.9-537.9 294.6 539.7 511.7-568.9 300.6 509.8 482.7-538.1 198.2 163.0 152.8-173.9 101.6 191.3 174.7-209.2 96.6 142.8 129.9-156.9
Oral cavity and pharynx 14.4 13.6 10.5-17.4 9.8 19.3 14.1-25.9 4.6 8.5 5.2-13.2 3.0 2.6 1.4-4.5 1.6 3.3 1.4-6.7 1.4 1.9 0.7-4.3
Esophagus 8.2 6.8 4.8-9.3 6.4 11.1 7.5-16.0 1.8 2.9 1.3-5.9 5.2 4.2 2.7-6.3 3.6 6.3 3.7-10.2 1.6 2.5 1.0-5.4
Stomach 8.2 6.8 4.8-9.4 4.8 9.0 5.7-13.7 3.4 4.9 2.9-8.3 2.6 2.1 1.1-3.7 1.8 3.2 1.4-6.4 0.8 1.0 0.3-3.2
Colorectal 35.4 32.0 27.2-37.4 20.6 39.1 31.7-47.8 14.8 26.2 20.2-33.4 11.6 9.7 7.3-12.8 7.0 13.8 9.5-19.4 4.6 6.4 4.0-10.1
Colon excluding rectum 26.0 23.0 19.1-27.6 14.0 26.2 20.2-33.5 12.0 20.6 15.4-27.0 9.4 8.1 5.9-10.9 5.8 11.3 7.5-16.5 3.6 5.3 3.1-8.8
Rectum & rectosigmoid 9.4 9.0 6.5-12.2 6.6 12.9 8.8-18.4 2.8 5.6 2.9-9.8 2.2 1.7 0.8-3.2 1.2 2.4 0.9-5.5 1.0 1.1 0.4-3.3
Liver / intrahepatic bile duct 6.6 5.1 3.5-7.4 4.6 7.6 4.8-11.7 2.0 3.1 1.4-6.1 5.8 4.4 2.9-6.4 4.2 7.2 4.4-11.4 1.6 2.1 0.9-4.6
Pancreas 15.0 12.4 9.6-15.7 6.8 11.9 8.2-16.8 8.2 13.1 9.2-18.3 13.4 10.7 8.3-13.8 6.8 12.3 8.5-17.5 6.6 9.4 6.4-13.7
Larynx 4.8 4.0 2.5-6.2 3.6 6.6 3.8-10.8 1.2 1.7 0.6-4.1 1.0 0.9 0.3-2.2 1.0 1.9 0.6-4.8 0.0 0.0 0.0-1.8
Lung and bronchus 92.8 75.7 68.8-83.1 48.0 86.4 75.6-98.4 44.8 67.6 58.8-77.6 57.4 46.7 41.4-52.7 31.2 57.3 48.5-67.4 26.2 38.7 32.2-46.3
Melanoma of the skin 23.2 21.1 17.3-25.6 15.4 28.4 22.3-35.9 7.8 16.0 11.1-22.3 3.4 2.9 1.7-4.8 2.4 4.4 2.2-7.9 1.0 1.6 0.5-4.2
Female breast             81.0 140.8 126.5-156.3             11.4 16.3 12.2-21.6
Cervix uteri             2.6 5.4 2.7-9.6             1.4 2.7 1.0-6.0
Corpus uterus and NOS             20.4 33.1 26.7-40.8             2.8 4.5 2.4-8.0
Ovary             6.0 9.8 6.4-14.5             4.8 6.6 4.2-10.2
Prostate       62.6 104.2 92.7-116.8             7.6 14.2 10.0-19.7      
Testis       2.2 5.0 2.4-9.1             0.0 0.0 0.0-1.8      
Urinary bladder (incl. in situ) 29.4 24.0 20.2-28.4 20.8 38.1 31.0-46.5 8.6 13.1 9.4-18.1 6.6 5.3 3.6-7.6 4.2 8.0 4.9-12.5 2.4 3.7 1.9-6.8
Kidney and renal pelvis 19.6 17.2 13.8-21.2 12.8 23.3 17.8-30.1 6.8 12.0 8.0-17.3 4.6 4.1 2.6-6.3 2.4 4.9 2.5-8.8 2.2 3.6 1.7-7.0
Brain and other central nervous system 6.6 6.5 4.4-9.3 4.2 8.6 5.2-13.4 2.4 4.5 2.2-8.2 5.6 5.1 3.3-7.5 3.6 7.3 4.2-11.8 2.0 3.0 1.4-6.0
Thyroid 16.6 18.8 14.8-23.5 4.4 9.8 6.0-15.0 12.2 28.0 21.1-36.6 0.8 0.6 0.2-1.7 0.0 0.0 0.0-1.8 0.8 0.9 0.2-3.0
Hodgkin lymphoma 2.0 2.2 1.0-4.2 1.2 2.7 1.0-6.1 0.8 1.8 0.4-4.8 0.4 0.3 0.0-1.3 0.2 0.3 0.0-2.3 0.2 0.3 0.0-2.2
Non-Hodgkin lymphomas 24.2 21.5 17.6-25.9 13.4 25.7 19.8-33.0 10.8 18.0 13.3-24.0 7.6 6.4 4.5-8.9 4.6 9.4 5.9-14.3 3.0 4.5 2.5-7.7
Myeloma 10.2 8.2 6.1-11.0 5.2 9.2 6.0-13.8 5.0 7.6 4.8-11.6 3.2 2.6 1.4-4.4 1.4 3.1 1.2-6.5 1.8 2.3 1.0-4.8
Leukemias 19.6 17.8 14.3-21.9 10.6 20.8 15.4-27.5 9.0 15.4 11.0-21.0 9.2 8.0 5.8-10.9 4.2 8.6 5.3-13.3 5.0 7.9 5.0-12.1

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.