Cancer Incidence and Mortality for Fulton County, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 398.8 522.2 498.6-546.8 207.0 572.4 536.9-609.9 191.8 488.8 456.6-522.9 126.2 161.1 148.4-174.7 65.0 184.6 164.5-206.7 61.2 144.9 128.5-163.2
Oral cavity and pharynx 8.2 10.2 7.3-14.2 6.0 15.4 10.3-22.6 2.2 5.3 2.6-10.1 2.0 2.5 1.2-4.8 1.2 2.9 1.0-7.1 0.8 1.9 0.5-5.8
Esophagus 7.4 9.7 6.7-13.8 6.6 18.1 12.2-26.0 0.8 2.5 0.5-7.0 5.6 7.2 4.7-10.7 5.2 13.9 9.0-20.9 0.4 1.4 0.1-5.7
Stomach 6.0 7.6 5.1-11.2 4.2 11.1 6.8-17.5 1.8 4.9 2.1-9.9 0.6 0.7 0.1-2.5 0.4 0.8 0.1-4.0 0.2 0.5 0.0-3.8
Colorectal 29.2 38.8 32.5-46.1 13.6 39.4 30.2-50.6 15.6 38.6 30.2-49.0 11.0 14.7 10.8-19.5 5.8 16.9 11.1-25.0 5.2 12.2 7.7-18.9
Colon excluding rectum 19.8 26.5 21.4-32.6 7.6 22.7 15.8-31.7 12.2 29.9 22.6-39.2 8.6 11.8 8.4-16.4 4.2 13.1 7.9-20.6 4.4 10.5 6.3-16.9
Rectum & rectosigmoid 9.4 12.3 8.9-16.7 6.0 16.7 11.0-24.5 3.4 8.7 5.0-14.6 2.4 2.8 1.4-5.2 1.6 3.9 1.6-8.3 0.8 1.7 0.5-5.3
Liver / intrahepatic bile duct 5.6 6.8 4.5-10.2 3.6 9.1 5.3-15.0 2.0 4.7 2.1-9.5 3.2 3.9 2.2-6.6 1.8 5.1 2.3-10.2 1.4 2.9 1.1-6.8
Pancreas 11.2 13.9 10.4-18.4 6.2 15.5 10.4-22.6 5.0 12.6 7.9-19.3 10.2 13.0 9.7-17.4 5.4 15.0 9.8-22.3 4.8 11.7 7.4-18.0
Larynx 2.8 3.6 2.0-6.4 2.6 7.2 3.8-12.8 0.2 0.5 0.0-3.6 0.4 0.5 0.1-2.1 0.2 0.5 0.0-3.7 0.2 0.5 0.0-3.6
Lung and bronchus 64.4 80.4 71.7-90.1 30.8 82.4 69.6-97.2 33.6 79.9 67.9-93.6 36.0 45.6 39.0-53.1 17.6 48.3 38.5-60.1 18.4 45.1 36.0-56.0
Melanoma of the skin 14.6 20.5 15.9-26.2 8.8 26.1 18.8-35.5 5.8 18.2 11.8-26.9 1.2 1.6 0.6-3.7 1.2 3.8 1.4-8.6 0.0 0.0 0.0-3.0
Female breast             48.8 122.6 106.9-140.2             8.8 20.9 14.8-28.9
Cervix uteri             3.2 11.1 6.1-18.6             0.4 1.0 0.1-4.5
Corpus uterus and NOS             13.0 31.7 24.2-41.2             1.2 3.3 1.2-7.8
Ovary             4.6 11.7 7.3-18.3             2.0 4.2 2.0-8.5
Prostate       46.8 118.3 103.2-135.1             5.2 16.6 10.8-24.6      
Testis       1.6 6.9 3.0-13.5             0.0 0.0 0.0-2.9      
Urinary bladder (incl. in situ) 25.8 32.7 27.2-39.2 19.2 54.6 44.0-67.3 6.6 16.2 10.9-23.4 4.0 4.7 2.9-7.6 3.4 9.9 5.7-16.3 0.6 1.3 0.2-4.7
Kidney and renal pelvis 14.4 19.0 14.7-24.3 8.8 24.5 17.6-33.5 5.6 14.2 9.2-21.3 3.0 3.8 2.1-6.5 1.6 4.2 1.7-8.8 1.4 3.5 1.4-7.8
Brain and other central nervous system 5.0 7.8 4.9-11.9 3.0 9.9 5.3-16.8 2.0 5.8 2.6-11.4 2.8 3.2 1.7-5.7 1.0 2.3 0.7-6.2 1.8 4.1 1.8-8.5
Thyroid 7.2 11.4 7.8-16.1 1.8 5.1 2.2-10.3 5.4 18.1 11.5-27.0 0.2 0.2 0.0-1.8 0.0 0.0 0.0-2.9 0.2 0.5 0.0-3.6
Hodgkin lymphoma 1.6 2.9 1.2-5.9 0.8 2.7 0.7-7.3 0.8 3.1 0.8-8.1 0.0 0.0 0.0-1.5 0.0 0.0 0.0-2.9 0.0 0.0 0.0-3.0
Non-Hodgkin lymphomas 15.4 21.5 16.7-27.3 9.4 28.5 20.6-38.7 6.0 14.5 9.6-21.5 2.4 3.3 1.6-6.0 1.4 4.4 1.7-9.6 1.0 2.4 0.8-6.2
Myeloma 6.8 9.2 6.3-13.1 5.0 14.5 9.3-21.9 1.8 4.7 2.0-9.7 2.0 2.5 1.2-4.9 1.4 4.1 1.6-8.9 0.6 1.2 0.2-4.6
Leukemias 14.0 19.5 15.0-24.9 6.8 20.4 14.0-29.0 7.2 18.8 12.8-26.9 3.6 5.3 3.1-8.6 2.0 6.9 3.3-12.9 1.6 4.1 1.7-8.8

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.