Cancer Incidence and Mortality for Orange County, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 2,023.8 475.1 465.7-484.7 1,018.6 510.4 496.0-525.1 1,005.2 454.2 441.4-467.3 768.0 181.9 176.1-187.9 373.2 203.8 194.4-213.6 394.8 169.8 162.2-177.6
Oral cavity and pharynx 49.2 11.4 10.0-13.0 34.8 17.1 14.5-19.9 14.4 6.5 5.0-8.2 10.2 2.3 1.7-3.0 7.0 3.6 2.5-5.1 3.2 1.2 0.7-2.1
Esophagus 21.4 5.0 4.1-6.1 17.8 9.2 7.4-11.5 3.6 1.5 0.9-2.3 19.0 4.4 3.5-5.4 14.6 7.6 5.9-9.6 4.4 1.9 1.2-2.9
Stomach 35.4 8.4 7.2-9.8 21.0 10.6 8.6-12.9 14.4 6.6 5.2-8.4 14.6 3.5 2.7-4.4 7.8 4.0 2.8-5.6 6.8 3.1 2.1-4.4
Colorectal 159.4 37.9 35.2-40.7 87.2 44.3 40.1-48.9 72.2 32.5 29.1-36.1 65.6 15.9 14.2-17.8 33.2 18.2 15.5-21.3 32.4 14.2 12.1-16.7
Colon excluding rectum 114.4 27.2 25.0-29.6 59.6 30.7 27.2-34.6 54.8 24.5 21.6-27.6 51.2 12.4 10.9-14.0 26.4 14.4 12.0-17.1 24.8 11.0 9.1-13.1
Rectum & rectosigmoid 45.0 10.6 9.3-12.2 27.6 13.6 11.4-16.2 17.4 8.0 6.4-9.9 14.4 3.5 2.7-4.4 6.8 3.8 2.6-5.4 7.6 3.3 2.3-4.6
Liver / intrahepatic bile duct 40.8 9.0 7.8-10.4 29.0 13.4 11.3-15.9 11.8 5.2 3.9-6.8 34.8 8.0 6.8-9.3 23.4 11.6 9.6-14.1 11.4 4.9 3.7-6.3
Pancreas 64.8 14.8 13.2-16.5 33.6 16.6 14.1-19.4 31.2 13.2 11.2-15.5 62.8 14.7 13.0-16.4 31.4 16.1 13.6-19.0 31.4 13.3 11.3-15.6
Larynx 10.0 2.2 1.6-3.0 7.0 3.3 2.3-4.7 3.0 1.3 0.7-2.2 3.0 0.7 0.4-1.2 2.0 1.1 0.5-2.1 1.0 0.4 0.1-1.0
Lung and bronchus 264.2 61.6 58.3-65.1 127.2 65.9 60.7-71.4 137.0 59.2 54.8-63.9 171.8 40.3 37.6-43.2 83.0 44.7 40.4-49.4 88.8 37.8 34.3-41.5
Melanoma of the skin 74.8 17.6 15.8-19.5 43.2 22.1 19.1-25.4 31.6 14.4 12.2-16.9 10.8 2.4 1.8-3.2 7.2 3.8 2.6-5.4 3.6 1.5 0.9-2.4
Female breast             291.8 133.6 126.6-140.9             58.0 25.1 22.2-28.2
Cervix uteri             18.0 9.3 7.4-11.5             7.0 3.3 2.3-4.6
Corpus uterus and NOS             68.6 29.2 26.2-32.6             20.2 8.6 7.0-10.5
Ovary             25.8 11.6 9.6-13.8             17.2 7.5 6.0-9.4
Prostate       251.4 116.9 110.3-123.8             34.2 20.5 17.5-23.9      
Testis       12.2 7.1 5.4-9.1             0.6 0.3 0.1-0.9      
Urinary bladder (incl. in situ) 102.2 24.0 21.9-26.2 80.0 42.6 38.4-47.2 22.2 9.5 7.8-11.5 24.4 6.1 5.0-7.3 17.8 11.2 8.9-13.7 6.6 2.7 1.9-3.9
Kidney and renal pelvis 75.8 17.4 15.6-19.3 53.2 25.6 22.6-29.0 22.6 9.9 8.2-12.0 13.6 3.2 2.4-4.0 8.4 4.3 3.1-5.9 5.2 2.3 1.5-3.4
Brain and other central nervous system 23.0 5.6 4.6-6.8 15.6 8.0 6.3-10.0 7.4 3.7 2.6-5.1 20.6 4.9 4.0-6.0 11.6 5.8 4.3-7.5 9.0 4.1 3.0-5.6
Thyroid 61.4 16.6 14.7-18.6 15.4 7.9 6.2-10.0 46.0 25.2 22.0-28.8 1.8 0.4 0.2-0.9 1.0 0.6 0.2-1.4 0.8 0.3 0.1-0.9
Hodgkin lymphoma 10.4 2.7 2.0-3.6 5.2 2.8 1.8-4.2 5.2 2.7 1.7-4.0 0.6 0.1 0.0-0.4 0.4 0.2 0.0-0.6 0.2 0.1 0.0-0.7
Non-Hodgkin lymphomas 94.4 22.2 20.2-24.4 50.0 25.9 22.7-29.4 44.4 19.6 17.0-22.4 28.4 6.7 5.7-8.0 16.0 8.9 7.0-11.2 12.4 5.1 3.9-6.6
Myeloma 34.0 8.0 6.8-9.3 17.6 8.9 7.1-11.1 16.4 7.0 5.5-8.7 17.4 4.1 3.3-5.1 8.4 4.6 3.3-6.2 9.0 3.7 2.7-5.0
Leukemias 53.6 12.8 11.3-14.5 31.0 16.2 13.6-19.0 22.6 10.4 8.5-12.5 30.2 7.3 6.2-8.6 16.0 9.1 7.1-11.4 14.2 6.2 4.8-7.9

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.