Cancer Incidence for Hamilton Heights, Manhattanville & West Harlem, New York (Manhattan) County, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 525.0 389.1 374.1-404.5 258.4 453.4 428.5-479.3 266.6 352.6 333.5-372.6
Oral cavity and pharynx 13.8 10.4 8.1-13.2 8.0 14.2 10.0-19.4 5.8 7.9 5.3-11.6
Esophagus 3.0 2.2 1.2-3.7 2.4 4.8 2.4-8.4 0.6 0.9 0.2-2.6
Stomach 9.6 7.0 5.2-9.4 5.0 9.2 5.9-13.7 4.6 5.8 3.7-8.9
Colorectal 42.6 32.2 28.0-36.9 23.0 41.8 34.4-50.4 19.6 25.4 20.5-31.1
Colon excluding rectum 28.6 21.4 18.0-25.3 15.4 28.3 22.2-35.5 13.2 16.7 12.9-21.4
Rectum & rectosigmoid 14.0 10.8 8.4-13.7 7.6 13.5 9.5-18.7 6.4 8.7 5.9-12.4
Liver / intrahepatic bile duct 15.2 11.2 8.8-14.1 10.8 18.9 14.1-24.7 4.4 5.4 3.4-8.4
Pancreas 14.6 10.6 8.3-13.3 7.4 13.6 9.5-18.8 7.2 8.6 6.0-12.1
Larynx 4.0 2.9 1.8-4.6 2.8 4.8 2.6-8.2 1.2 1.4 0.5-3.3
Lung and bronchus 43.2 31.2 27.1-35.7 21.2 39.0 31.8-47.4 22.0 26.6 21.8-32.1
Melanoma of the skin 8.4 5.9 4.2-8.0 4.6 7.2 4.5-10.9 3.8 4.8 2.9-7.7
Female breast             80.6 112.5 101.5-124.4
Cervix uteri             4.6 6.9 4.3-10.5
Corpus uterus and NOS             24.6 32.5 26.9-39.0
Ovary             7.4 9.2 6.4-12.8
Prostate       83.2 141.1 127.7-155.6      
Testis       3.8 5.0 2.9-8.1      
Urinary bladder (incl. in situ) 15.8 11.7 9.2-14.6 10.2 19.1 14.1-25.2 5.6 6.6 4.3-9.6
Kidney and renal pelvis 15.4 11.6 9.1-14.6 8.4 14.7 10.5-20.0 7.0 9.3 6.4-13.1
Brain and other central nervous system 7.0 5.1 3.5-7.2 3.6 6.0 3.5-9.7 3.4 4.5 2.6-7.4
Thyroid 18.2 13.8 11.1-17.1 6.0 9.7 6.5-14.1 12.2 17.5 13.3-22.7
Hodgkin lymphoma 3.6 2.3 1.3-3.7 2.0 3.3 1.5-6.2 1.6 1.6 0.7-3.4
Non-Hodgkin lymphomas 28.8 21.8 18.3-25.8 14.2 26.0 20.2-32.9 14.6 20.0 15.5-25.4
Myeloma 12.4 9.2 7.0-11.9 7.2 12.9 9.0-17.9 5.2 6.6 4.2-9.8
Leukemias 13.6 10.6 8.2-13.5 8.8 16.1 11.6-21.8 4.8 6.3 4.0-9.6

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
  • For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.