Jefferson County Percentage of births that were first births

Jefferson County Percentage of births that were first births
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 43.7 | 41.6 | |
2007 | 42.2 | 42.8 | 41.0 |
2008 | 42.7 | 42.8 | 41.3 |
2009 | 43.4 | 41.8 | 41.3 |
2010 | 39.4 | 40.9 | 41.3 |
2011 | 40.0 | 41.2 | 41.2 |
2012 | 43.8 | 41.8 | 40.9 |
2013 | 41.5 | 42.0 | 40.4 |
2014 | 40.6 | 41.3 | 39.1 |
2015 | 41.9 | 38.6 |
See technical notes for information about the indicators and data sources.