Saratoga County Percentage of births that were first births

Saratoga County Percentage of births that were first births
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 41.2 | 41.6 | |
2007 | 44.1 | 42.8 | 41.0 |
2008 | 43.1 | 43.5 | 41.3 |
2009 | 43.4 | 43.8 | 41.3 |
2010 | 44.9 | 44.4 | 41.3 |
2011 | 44.9 | 45.2 | 41.2 |
2012 | 45.7 | 44.9 | 40.9 |
2013 | 44.1 | 44.5 | 40.4 |
2014 | 43.7 | 43.1 | 39.1 |
2015 | 41.5 | 38.6 |
See technical notes for information about the indicators and data sources.