Steuben County Percentage of births with adequate prenatal care (Kotelchuck)

Steuben County Percentage of births with adequate prenatal care (Kotelchuck)
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 78.0 | 70.7 | |
2007 | 76.2 | 77.0 | 70.2 |
2008 | 77.0 | 75.9 | 68.3 |
2009 | 74.5 | 75.8 | 68.6 |
2010 | 75.9 | 75.8 | 70.1 |
2011 | 77.1 | 74.9 | 70.1 |
2012 | 71.8 | 72.5 | 70.5 |
2013 | 68.6 | 71.1 | 71.7 |
2014 | 72.9 | 69.4 | 68.4 |
2015 | 66.7 | 70.6 |
See technical notes for information about the indicators and data sources.