New York State Percentage low birthweight (<2.5kg) singleton births

New York State Percentage low birthweight (<2.5kg) singleton births
Crude Rate | |||
---|---|---|---|
Year | New York State | NYS exc. NYC | New York City |
2006 | 6.4 | 5.8 | 7.0 |
2007 | 6.2 | 5.7 | 6.7 |
2008 | 6.3 | 5.7 | 6.9 |
2009 | 6.2 | 5.6 | 6.7 |
2010 | 6.2 | 5.7 | 6.7 |
2011 | 6.1 | 5.8 | 6.5 |
2012 | 6.0 | 5.6 | 6.5 |
2013 | 6.0 | 5.5 | 6.4 |
2014 | 5.9 | 5.6 | 6.2 |
2015 | 6.0 | 5.6 | 6.3 |
See technical notes for information about the indicators and data sources.