Steuben County Chronic kidney disease emergency department visit rate per 10,000 (any diagnosis)

Steuben County Age-adjusted Chronic kidney disease emergency department visit rate per 10,000 (any diagnosis)

Steuben County Chronic kidney disease emergency department visit rate per 10,000 (any diagnosis)
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2007 | 69.8 | 80.2 | 56.1 | 69.9 | ||
2008 | 70.1 | 78.6 | 89.7 | 56.1 | 63.1 | 77.5 |
2009 | 96.0 | 86.1 | 97.9 | 77.6 | 68.7 | 83.2 |
2010 | 92.0 | 100.2 | 105.8 | 72.8 | 79.1 | 88.8 |
2011 | 112.4 | 105.5 | 113.0 | 86.6 | 81.4 | 93.6 |
2012 | 112.2 | 113.1 | 119.0 | 84.3 | 85.9 | 97.1 |
2013 | 114.7 | 119.4 | 122.5 | 86.7 | 89.9 | 98.8 |
2014 | 131.4 | 128.2 | 98.8 | 102.7 |
See technical notes for information about the indicators and data sources.