Schuyler County Hypertension emergency department visit rate per 10,000 - Aged 18 years and older

Schuyler County Hypertension emergency department visit rate per 10,000 - Aged 18 years and older
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 20.6 | 16.1 | |
2006 | 23.0 | 21.6 | 17.3 |
2007 | 21.3 | 22.1 | 18.9 |
2008 | 22.0 | 24.2 | 20.3 |
2009 | 29.5 | 27.5 | 21.7 |
2010 | 31.1 | 30.0 | 22.7 |
2011 | 29.4 | 30.1 | 23.9 |
2012 | 29.7 | 30.9 | 25.6 |
2013 | 33.6 | 31.7 | 25.4 |
2014 | 31.7 | 25.9 |
See technical notes for information about the indicators and data sources.