Rockland County Percentage of children born in 2003-2012 with a lead screening - aged 18-35 months

Rockland County Percentage of children born in 2003-2012 with a lead screening - aged 18-35 months
Crude Rate | ||
---|---|---|
Year | Single Year | NYS exc. NYC |
2003 | 49.6 | 47.3 |
2004 | 54.3 | 51.6 |
2005 | 56.7 | 55.1 |
2006 | 63.0 | 58.6 |
2007 | 64.6 | 60.5 |
2008 | 66.9 | 62.6 |
2009 | 74.6 | 66.2 |
2010 | 79.4 | 55.7 |
2011 | 91.8 | 72.2 |
2012 | 85.6 | 70.3 |
See technical notes for information about the indicators and data sources.