Wyoming County Percentage of children born in 2003-2012 with a lead screening - aged 18-35 months

Wyoming County Percentage of children born in 2003-2012 with a lead screening - aged 18-35 months
Crude Rate | ||
---|---|---|
Year | Single Year | NYS exc. NYC |
2003 | 21.5 | 47.3 |
2004 | 28.1 | 51.6 |
2005 | 38.9 | 55.1 |
2006 | 51.2 | 58.6 |
2007 | 50.2 | 60.5 |
2008 | 60.0 | 62.6 |
2009 | 68.2 | 66.2 |
2010 | 52.8 | 55.7 |
2011 | 75.1 | 72.2 |
2012 | 79.3 | 70.3 |
See technical notes for information about the indicators and data sources.