Ontario County Ovarian cancer incidence rate per 100,000

Ontario County Age-adjusted Ovarian cancer incidence rate per 100,000

Ontario County Ovarian cancer incidence rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 22.6 | 16.6 | 17.7 | 14.0 | ||
2006 | 31.8 | 24.9 | 17.5 | 26.4 | 20.5 | 14.5 |
2007 | 20.5 | 26.0 | 16.7 | 17.3 | 21.0 | 13.6 |
2008 | 25.8 | 19.0 | 17.1 | 19.1 | 14.7 | 13.9 |
2009 | 10.9* | 17.6 | 15.9 | 7.8* | 13.1 | 12.9 |
2010 | 16.3* | 18.7 | 16.5 | 12.5* | 14.4 | 13.2 |
2011 | 30.6 | 19.3 | 16.6 | 23.8 | 15.0 | 13.1 |
2012 | 12.6* | 21.6 | 15.8 | 9.8* | 16.3 | 12.5 |
2013 | 21.5 | 18.0 | 17.1 | 15.4 | 13.0 | 13.5 |
2014 | 19.7 | 14.8 | 13.8 | 11.6 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
See technical notes for information about the indicators and data sources.