Chautauqua County Ovarian cancer incidence rate per 100,000

Chautauqua County Age-adjusted Ovarian cancer incidence rate per 100,000

Chautauqua County Ovarian cancer incidence rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 18.7 | 16.6 | 14.7 | 14.0 | ||
2006 | 26.1 | 21.7 | 17.5 | 20.7 | 16.9 | 14.5 |
2007 | 20.3 | 18.9 | 16.7 | 15.2 | 14.5 | 13.6 |
2008 | 10.2* | 15.0 | 17.1 | 7.8* | 11.4 | 13.9 |
2009 | 14.6 | 14.1 | 15.9 | 11.4 | 11.2 | 12.9 |
2010 | 17.6 | 19.5 | 16.5 | 14.6 | 15.8 | 13.2 |
2011 | 26.5 | 19.6 | 16.6 | 21.5 | 15.5 | 13.1 |
2012 | 14.9 | 17.3 | 15.8 | 10.2 | 13.1 | 12.5 |
2013 | 10.4* | 13.4 | 17.1 | 7.5* | 9.6 | 13.5 |
2014 | 15.0 | 14.8 | 11.0 | 11.6 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
See technical notes for information about the indicators and data sources.