Livingston County Prostate cancer mortality rate per 100,000

Livingston County Age-adjusted Prostate cancer mortality rate per 100,000

Livingston County Prostate cancer mortality rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 24.4* | 19.7 | 30.6* | 22.2 | ||
2006 | 24.4* | 24.4 | 19.2 | 31.0* | 30.0 | 21.3 |
2007 | 24.4* | 20.3 | 20.2 | 27.8* | 24.5 | 21.7 |
2008 | s | 17.2 | 19.4 | s | 20.5 | 20.3 |
2009 | s | 16.2 | 18.2 | s | 20.0 | 18.9 |
2010 | 21.4* | 16.3 | 19.5 | 25.8* | 19.2 | 19.7 |
2011 | s | 17.4 | 18.5 | s | 18.7 | 18.3 |
2012 | s | 15.4 | 17.9 | s | 15.7 | 17.6 |
2013 | s | 15.4 | 17.1 | s | 15.0 | 16.3 |
2014 | s | 18.3 | s | 17.1 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria
See technical notes for information about the indicators and data sources.