Lewis County Prostate cancer late stage incidence rate per 100,000

Lewis County Age-adjusted Prostate cancer late stage incidence rate per 100,000

Lewis County Prostate cancer late stage incidence rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | s | 20.2 | s | 19.2 | ||
2006 | s | 24.6 | 22.5 | s | 22.4 | 21.2 |
2007 | s | 24.6 | 22.8 | s | 20.9 | 21.0 |
2008 | s | 27.0 | 24.8 | s | 22.8 | 22.2 |
2009 | s | 19.6* | 25.0 | s | 16.1* | 21.8 |
2010 | s | 19.5* | 26.9 | s | 16.4* | 23.1 |
2011 | s | 19.5* | 25.7 | s | 15.5* | 21.6 |
2012 | s | 21.9* | 23.9 | s | 17.1* | 19.8 |
2013 | s | 21.8* | 25.0 | s | 17.2* | 20.4 |
2014 | s | 26.2 | s | 21.1 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria
See technical notes for information about the indicators and data sources.