Columbia County All cancer incidence rate per 100,000

Columbia County Age-adjusted All cancer incidence rate per 100,000

Columbia County All cancer incidence rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 613.7 | 583.1 | 468.9 | 523.5 | ||
2006 | 685.8 | 663.8 | 601.9 | 531.4 | 508.7 | 535.0 |
2007 | 692.1 | 685.4 | 610.0 | 526.4 | 521.5 | 535.2 |
2008 | 678.2 | 692.7 | 620.1 | 506.1 | 513.9 | 538.3 |
2009 | 707.7 | 689.9 | 617.3 | 509.9 | 500.4 | 529.1 |
2010 | 680.7 | 683.5 | 605.8 | 482.7 | 486.2 | 513.9 |
2011 | 670.9 | 667.6 | 624.6 | 471.2 | 466.8 | 523.3 |
2012 | 671.4 | 675.8 | 610.1 | 459.3 | 464.3 | 505.0 |
2013 | 722.4 | 709.2 | 624.3 | 486.4 | 478.1 | 510.7 |
2014 | 734.0 | 618.7 | 489.4 | 499.0 |
See technical notes for information about the indicators and data sources.