Broome County Percentage of children born in 2003-2012 with a lead screening - aged 9-17 months

Broome County Percentage of children born in 2003-2012 with a lead screening - aged 9-17 months
Crude Rate | ||
---|---|---|
Year | Single Year | NYS exc. NYC |
2003 | 46.5 | 59.0 |
2004 | 45.1 | 60.3 |
2005 | 51.3 | 63.3 |
2006 | 53.8 | 64.6 |
2007 | 57.0 | 65.4 |
2008 | 59.2 | 65.8 |
2009 | 59.4 | 68.3 |
2010 | 53.6 | 53.5 |
2011 | 57.0 | 53.7 |
2012 | 57.4 | 63.4 |
See technical notes for information about the indicators and data sources.