Chenango County Percentage of children born in 2003-2012 with at least two lead screenings by 36 months

Chenango County Percentage of children born in 2003-2012 with at least two lead screenings by 36 months
Crude Rate | ||
---|---|---|
Year | Single Year | NYS exc. NYC |
2003 | 29.1 | 30.8 |
2004 | 35.6 | 35.0 |
2005 | 39.3 | 39.7 |
2006 | 41.4 | 42.8 |
2007 | 41.2 | 45.1 |
2008 | 43.0 | 46.8 |
2009 | 46.6 | 50.6 |
2010 | 49.1 | 42.1 |
2011 | 52.4 | 45.8 |
2012 | 45.8 | 49.0 |
See technical notes for information about the indicators and data sources.