Franklin County Incidence of confirmed high blood lead level (10 micrograms or higher per deciliter) - rate per 1,000 tested children aged <72 months

Franklin County Incidence of confirmed high blood lead level (10 micrograms or higher per deciliter) - rate per 1,000 tested children aged <72 months
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 8.5* | 10.1 | |
2007 | 2.6* | 5.7* | 9.0 |
2008 | 6.0* | 5.6* | 7.9 |
2009 | 7.3* | 6.3 | 7.3 |
2010 | 5.7* | 7.7 | 7.9 |
2011 | 10.2* | 5.4 | 7.2 |
2012 | 0.0* | 5.3 | 7.5 |
2013 | 5.2* | 9.7 | 11.6 |
2014 | 21.7 | 12.6 | 9.0 |
2015 | 7.1* | 9.8 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
See technical notes for information about the indicators and data sources.