New York State Pertussis incidence per 100,000

New York State Pertussis incidence per 100,000
Crude Rate | |||
---|---|---|---|
Year | New York State | NYS exc. NYC | New York City |
2006 | 6.2 | 9.8 | 1.3 |
2007 | 3.7 | 5.0 | 1.9 |
2008 | 2.9 | 4.1 | 1.4 |
2009 | 1.9 | 2.4 | 1.2 |
2010 | 4.3 | 6.4 | 1.3 |
2011 | 6.5 | 8.3 | 4.0 |
2012 | 15.7 | 24.2 | 4.3 |
2013 | 4.4 | 6.4 | 1.7 |
2014 | 5.1 | 8.0 | 1.4 |
2015 | 5.3 | 5.5 | 5.1 |
See technical notes for information about the indicators and data sources.