New York County E. coli Shiga Toxin incidence per 100,000

New York County E. coli Shiga Toxin incidence per 100,000
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | New York City |
2006 | 0.9 | 0.5 | |
2007 | 0.8 | 1.0 | 0.6 |
2008 | 1.3 | 1.2 | 0.7 |
2009 | 1.5 | 1.5 | 0.7 |
2010 | 1.8 | 1.7 | 1.0 |
2011 | 1.9 | 1.9 | 1.1 |
2012 | 1.9 | 1.7 | 1.0 |
2013 | 1.3 | 1.6 | 1.1 |
2014 | 1.7 | 1.8 | 0.8 |
2015 | 2.4 | 1.2 |
See technical notes for information about the indicators and data sources.