Clinton County E. coli Shiga Toxin incidence per 100,000

Clinton County E. coli Shiga Toxin incidence per 100,000
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 3.7* | 1.7 | |
2007 | 4.9* | 2.8* | 1.9 |
2008 | 0.0* | 1.6* | 1.7 |
2009 | 0.0* | 0.8* | 1.4 |
2010 | 2.4* | 2.0* | 1.7 |
2011 | 3.7* | 2.0* | 1.9 |
2012 | 0.0* | 2.0* | 2.1 |
2013 | 2.5* | 1.2* | 1.9 |
2014 | 1.2* | 1.2* | 1.8 |
2015 | 0.0* | 1.8 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
See technical notes for information about the indicators and data sources.