New York County AIDS case rate per 100,000

New York County Age-adjusted AIDS case rate per 100,000

New York County AIDS case rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | New York City | Single Year | 3-Year Average | New York City |
2006 | 69.1 | 43.8 | 62.4 | 42.7 | ||
2007 | 58.2 | 59.2 | 41.4 | 51.7 | 52.9 | 40.0 |
2008 | 50.4 | 51.5 | 37.7 | 44.8 | 46.1 | 36.5 |
2009 | 45.9 | 43.7 | 33.9 | 41.9 | 39.8 | 33.0 |
2010 | 34.5 | 37.2 | 28.9 | 32.6 | 34.5 | 28.1 |
2011 | 31.0 | 30.8 | 25.0 | 28.8 | 28.8 | 24.3 |
2012 | 26.9 | 27.5 | 21.8 | 25.0 | 25.4 | 21.0 |
2013 | 24.5 | 22.9 | 19.1 | 22.6 | 21.1 | 18.4 |
2014 | 17.4 | 18.7 | 14.2 | 15.9 | 17.1 | 13.7 |
2015 | 14.1 | 12.9 | 13.0 | 12.4 |
See technical notes for information about the indicators and data sources.