Chemung County Early syphilis case rate per 100,000

Chemung County Early syphilis case rate per 100,000
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 2.3* | 2.3 | |
2007 | 0.0* | 2.6* | 2.8 |
2008 | 5.7* | 3.8 | 2.6 |
2009 | 5.7* | 5.3 | 2.3 |
2010 | 4.5* | 3.8 | 2.4 |
2011 | 1.1* | 2.6* | 3.1 |
2012 | 2.2* | 2.6* | 3.3 |
2013 | 4.5* | 2.6* | 4.5 |
2014 | 1.1* | 3.0* | 6.5 |
2015 | 3.4* | 8.2 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
See technical notes for information about the indicators and data sources.