Ulster County Gonorrhea case rate per 100,000 - All ages

Ulster County Gonorrhea case rate per 100,000 - All ages
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 33.4 | 64.6 | |
2007 | 26.9 | 28.9 | 67.0 |
2008 | 26.4 | 25.7 | 59.6 |
2009 | 23.7 | 24.4 | 54.8 |
2010 | 23.0 | 28.2 | 52.8 |
2011 | 37.8 | 35.7 | 55.6 |
2012 | 46.2 | 37.0 | 70.2 |
2013 | 27.1 | 36.3 | 57.4 |
2014 | 35.5 | 32.7 | 58.8 |
2015 | 35.5 | 77.5 |
See technical notes for information about the indicators and data sources.