Monroe County Chlamydia case rate per 100,000 females - All ages

Monroe County Chlamydia case rate per 100,000 females - All ages
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 656.6 | 358.9 | |
2007 | 761.6 | 748.9 | 391.6 |
2008 | 828.6 | 828.8 | 405.5 |
2009 | 896.0 | 906.0 | 423.9 |
2010 | 991.6 | 914.1 | 449.2 |
2011 | 854.5 | 898.1 | 464.2 |
2012 | 848.3 | 827.6 | 473.4 |
2013 | 780.0 | 772.8 | 462.7 |
2014 | 690.2 | 755.7 | 472.1 |
2015 | 796.9 | 489.9 |
See technical notes for information about the indicators and data sources.