Putnam County Chlamydia case rate per 100,000 females - Aged 15-19 years

Putnam County Chlamydia case rate per 100,000 females - Aged 15-19 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 478.9 | 1,944.7 | |
2007 | 324.3 | 485.1 | 2,076.5 |
2008 | 653.0 | 517.6 | 2,234.2 |
2009 | 575.2 | 654.8 | 2,320.1 |
2010 | 742.3 | 679.9 | 2,452.4 |
2011 | 728.8 | 762.4 | 2,482.6 |
2012 | 815.7 | 703.0 | 2,423.6 |
2013 | 566.7 | 729.9 | 2,253.8 |
2014 | 808.6 | 752.1 | 2,215.5 |
2015 | 884.1 | 2,312.9 |
See technical notes for information about the indicators and data sources.