Essex County Chlamydia case rate per 100,000 females - Aged 20-24 years

Essex County Chlamydia case rate per 100,000 females - Aged 20-24 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2006 | 807.9* | 1,881.3 | |
2007 | 1,549.7 | 1,028.4 | 2,060.4 |
2008 | 731.3* | 1,111.1 | 2,104.8 |
2009 | 1,053.6 | 1,151.6 | 2,295.6 |
2010 | 1,793.7 | 1,547.3 | 2,632.2 |
2011 | 1,910.8 | 2,092.4 | 2,705.3 |
2012 | 2,558.6 | 2,457.3 | 2,794.4 |
2013 | 2,906.4 | 2,417.0 | 2,731.6 |
2014 | 1,768.0 | 1,967.2 | 2,737.9 |
2015 | 1,208.8 | 2,818.3 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
See technical notes for information about the indicators and data sources.