Orange County Colon and rectum cancer incidence rate per 100,000

Orange County Age-adjusted Colon and rectum cancer incidence rate per 100,000

Orange County Colon and rectum cancer incidence rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 42.2 | 57.2 | 47.0 | 50.5 | ||
2006 | 45.2 | 43.9 | 54.5 | 49.8 | 48.2 | 47.7 |
2007 | 44.2 | 44.6 | 55.9 | 47.8 | 48.2 | 48.4 |
2008 | 44.3 | 45.0 | 54.9 | 47.2 | 48.1 | 47.0 |
2009 | 46.5 | 45.8 | 51.1 | 49.6 | 48.2 | 43.3 |
2010 | 47.7 | 45.5 | 51.6 | 48.8 | 46.8 | 43.3 |
2011 | 43.8 | 43.3 | 50.1 | 43.4 | 43.4 | 41.8 |
2012 | 39.0 | 41.7 | 47.5 | 38.8 | 41.1 | 39.1 |
2013 | 42.9 | 42.2 | 48.1 | 42.0 | 41.7 | 39.1 |
2014 | 44.7 | 48.1 | 44.1 | 38.6 |
See technical notes for information about the indicators and data sources.