Rockland County Colon and rectum cancer incidence rate per 100,000

Rockland County Age-adjusted Colon and rectum cancer incidence rate per 100,000

Rockland County Colon and rectum cancer incidence rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 51.2 | 57.2 | 49.8 | 50.5 | ||
2006 | 38.4 | 46.2 | 54.5 | 36.7 | 44.3 | 47.7 |
2007 | 49.1 | 45.1 | 55.9 | 46.7 | 42.8 | 48.4 |
2008 | 47.8 | 47.5 | 54.9 | 45.1 | 44.7 | 47.0 |
2009 | 45.7 | 45.5 | 51.1 | 42.4 | 42.4 | 43.3 |
2010 | 43.5 | 43.3 | 51.6 | 40.0 | 39.8 | 43.3 |
2011 | 40.6 | 40.4 | 50.1 | 37.3 | 36.9 | 41.8 |
2012 | 38.4 | 39.4 | 47.5 | 34.7 | 35.4 | 39.1 |
2013 | 39.3 | 39.8 | 48.1 | 34.3 | 35.5 | 39.1 |
2014 | 41.7 | 48.1 | 37.4 | 38.6 |
See technical notes for information about the indicators and data sources.