Albany County Lung and bronchus cancer incidence rate per 100,000

Albany County Age-adjusted Lung and bronchus cancer incidence rate per 100,000

Albany County Lung and bronchus cancer incidence rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 90.2 | 80.8 | 82.5 | 72.2 | ||
2006 | 91.8 | 87.6 | 83.0 | 84.1 | 79.4 | 73.5 |
2007 | 81.0 | 85.8 | 82.7 | 71.7 | 76.6 | 72.1 |
2008 | 84.6 | 85.9 | 85.1 | 74.5 | 75.9 | 73.3 |
2009 | 92.2 | 85.1 | 83.9 | 81.8 | 74.8 | 71.4 |
2010 | 78.3 | 85.5 | 82.8 | 67.9 | 75.2 | 69.5 |
2011 | 86.6 | 83.9 | 83.8 | 75.8 | 72.1 | 69.3 |
2012 | 87.9 | 83.7 | 83.4 | 73.9 | 71.7 | 67.8 |
2013 | 79.4 | 81.8 | 84.0 | 68.0 | 68.8 | 67.3 |
2014 | 78.2 | 81.3 | 64.6 | 63.9 |
See technical notes for information about the indicators and data sources.