Richmond County Elevated blood lead levels (greater than or equal to 10 micrograms per deciliter) per 100,000 employed persons aged 16 years and older

Richmond County Elevated blood lead levels (greater than or equal to 10 micrograms per deciliter) per 100,000 employed persons aged 16 years and older
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | New York City |
2006 | 33.0 | 28.5 | |
2007 | 29.4 | 27.2 | 25.2 |
2008 | 19.4 | 23.1 | 21.8 |
2009 | 20.6 | 23.4 | 20.1 |
2010 | 30.3 | 26.3 | 24.1 |
2011 | 28.1 | 29.3 | 23.6 |
2012 | 29.4 | 29.9 | 21.5 |
2013 | 32.3 | 30.6 | 20.3 |
2014 | 30.1 | 30.5 | 16.6 |
2015 | 29.2 | 16.0 |
See technical notes for information about the indicators and data sources.