Warren County Female breast cancer incidence rate per 100,000

Warren County Age-adjusted Female breast cancer incidence rate per 100,000

Warren County Female breast cancer incidence rate per 100,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 192.0 | 156.9 | 150.0 | 133.0 | ||
2006 | 218.0 | 198.2 | 160.0 | 173.6 | 154.5 | 135.3 |
2007 | 184.6 | 183.6 | 159.9 | 139.9 | 141.9 | 133.4 |
2008 | 148.5 | 157.6 | 165.2 | 113.3 | 116.3 | 137.1 |
2009 | 139.6 | 163.4 | 168.9 | 95.7 | 119.0 | 138.2 |
2010 | 202.3 | 178.3 | 159.0 | 146.5 | 125.5 | 129.6 |
2011 | 187.5 | 196.6 | 168.5 | 130.6 | 137.9 | 136.6 |
2012 | 203.6 | 188.2 | 166.4 | 140.5 | 129.4 | 134.2 |
2013 | 177.1 | 200.3 | 171.6 | 118.2 | 140.6 | 137.1 |
2014 | 220.1 | 176.1 | 165.0 | 139.5 |
See technical notes for information about the indicators and data sources.