Richmond County Pelvic inflammatory disease (PID) hospitalization rate per 10,000 females - Aged 15-44 years

Richmond County Pelvic inflammatory disease (PID) hospitalization rate per 10,000 females - Aged 15-44 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | New York City |
2005 | 4.1 | 6.5 | |
2006 | 2.3 | 3.0 | 6.4 |
2007 | 2.6 | 2.9 | 6.4 |
2008 | 3.7 | 2.9 | 5.8 |
2009 | 2.4 | 3.0 | 5.2 |
2010 | 2.9 | 2.7 | 5.0 |
2011 | 2.6 | 2.9 | 4.7 |
2012 | 3.2 | 2.7 | 4.2 |
2013 | 2.2 | 2.5 | 3.8 |
2014 | 2.1 | 3.2 |
See technical notes for information about the indicators and data sources.