Monroe County Unintentional injury hospitalization rate per 10,000 - Aged 10-14 years

Monroe County Unintentional injury hospitalization rate per 10,000 - Aged 10-14 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 19.2 | 23.2 | |
2006 | 16.2 | 18.0 | 21.9 |
2007 | 18.4 | 18.7 | 23.2 |
2008 | 21.7 | 19.2 | 21.2 |
2009 | 17.5 | 18.4 | 19.2 |
2010 | 16.0 | 16.3 | 18.2 |
2011 | 15.3 | 15.7 | 16.9 |
2012 | 15.7 | 15.1 | 16.2 |
2013 | 14.3 | 15.0 | 15.1 |
2014 | 15.0 | 13.2 |
See technical notes for information about the indicators and data sources.