Queens County Unintentional injury hospitalization rate per 10,000 - Aged 10-14 years

Queens County Unintentional injury hospitalization rate per 10,000 - Aged 10-14 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | New York City |
2005 | 24.5 | 27.0 | |
2006 | 26.4 | 25.6 | 27.3 |
2007 | 26.0 | 24.4 | 28.9 |
2008 | 20.6 | 23.3 | 25.2 |
2009 | 23.2 | 21.9 | 24.6 |
2010 | 22.0 | 20.7 | 23.4 |
2011 | 16.7 | 18.3 | 22.1 |
2012 | 16.3 | 16.0 | 21.2 |
2013 | 14.9 | 14.9 | 20.5 |
2014 | 13.5 | 17.4 |
See technical notes for information about the indicators and data sources.