Putnam County Unintentional injury hospitalization rate per 10,000 - Aged 15-24 years

Putnam County Unintentional injury hospitalization rate per 10,000 - Aged 15-24 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 45.5 | 37.9 | |
2006 | 38.5 | 40.7 | 35.7 |
2007 | 38.4 | 39.8 | 37.6 |
2008 | 42.6 | 39.8 | 33.7 |
2009 | 38.5 | 43.5 | 33.5 |
2010 | 50.1 | 41.8 | 32.8 |
2011 | 37.4 | 40.2 | 31.2 |
2012 | 33.5 | 31.6 | 30.9 |
2013 | 24.2 | 28.7 | 27.4 |
2014 | 28.6 | 24.5 |
See technical notes for information about the indicators and data sources.