Niagara County Disease of the heart hospitalization rate per 10,000

Niagara County Age-adjusted Disease of the heart hospitalization rate per 10,000

Niagara County Disease of the heart hospitalization rate per 10,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 189.9 | 141.7 | 156.3 | 125.5 | ||
2006 | 196.8 | 193.8 | 140.9 | 161.2 | 158.6 | 124.5 |
2007 | 194.7 | 195.9 | 136.0 | 158.5 | 159.3 | 118.6 |
2008 | 196.2 | 190.5 | 133.1 | 158.4 | 153.9 | 114.9 |
2009 | 180.7 | 181.5 | 129.8 | 144.7 | 144.2 | 110.1 |
2010 | 167.7 | 169.9 | 123.4 | 129.8 | 132.6 | 103.7 |
2011 | 161.4 | 160.9 | 117.4 | 123.6 | 123.5 | 97.3 |
2012 | 153.5 | 152.5 | 111.9 | 117.4 | 115.8 | 91.4 |
2013 | 142.6 | 144.3 | 107.8 | 106.6 | 108.4 | 86.8 |
2014 | 136.8 | 103.0 | 101.3 | 82.0 |
See technical notes for information about the indicators and data sources.