Chautauqua County Falls hospitalization rate per 10,000 - Aged 75-84 years

Chautauqua County Falls hospitalization rate per 10,000 - Aged 75-84 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 197.7 | 236.6 | |
2006 | 192.6 | 211.8 | 245.7 |
2007 | 246.8 | 214.2 | 259.3 |
2008 | 203.5 | 221.5 | 258.6 |
2009 | 213.7 | 204.2 | 251.3 |
2010 | 195.8 | 205.6 | 235.3 |
2011 | 207.7 | 192.9 | 238.4 |
2012 | 174.9 | 199.3 | 229.9 |
2013 | 215.5 | 188.3 | 221.5 |
2014 | 174.6 | 218.0 |
See technical notes for information about the indicators and data sources.