Schuyler County Falls hospitalization rate per 10,000 - Aged 85 years and older

Schuyler County Falls hospitalization rate per 10,000 - Aged 85 years and older
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 844.0 | 605.1 | |
2006 | 581.9 | 739.9 | 621.1 |
2007 | 813.2 | 719.9 | 620.3 |
2008 | 767.6 | 770.9 | 636.6 |
2009 | 732.3 | 737.4 | 630.2 |
2010 | 710.9 | 772.8 | 611.9 |
2011 | 874.7 | 769.8 | 611.1 |
2012 | 724.6 | 786.7 | 598.4 |
2013 | 757.6 | 676.7 | 566.0 |
2014 | 542.6 | 552.7 |
See technical notes for information about the indicators and data sources.