Kings County Poisoning hospitalization rate per 10,000

Kings County Age-adjusted Poisoning hospitalization rate per 10,000

Kings County Poisoning hospitalization rate per 10,000
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | New York City | Single Year | 3-Year Average | New York City |
2005 | 9.5 | 11.3 | 9.6 | 11.2 | ||
2006 | 10.3 | 10.1 | 12.2 | 10.5 | 10.2 | 12.0 |
2007 | 10.4 | 10.3 | 11.7 | 10.5 | 10.4 | 11.4 |
2008 | 10.2 | 10.3 | 11.8 | 10.2 | 10.4 | 11.5 |
2009 | 10.4 | 10.5 | 11.8 | 10.5 | 10.5 | 11.6 |
2010 | 11.0 | 10.5 | 12.2 | 11.0 | 10.5 | 11.9 |
2011 | 10.1 | 10.5 | 11.8 | 10.1 | 10.4 | 11.5 |
2012 | 10.2 | 10.1 | 12.1 | 10.2 | 10.1 | 11.8 |
2013 | 10.0 | 9.8 | 12.2 | 10.0 | 9.8 | 11.8 |
2014 | 9.3 | 11.1 | 9.2 | 10.7 |
See technical notes for information about the indicators and data sources.