Nassau County Asthma hospitalization rate per 10,000 - Aged 0-4 years

Nassau County Asthma hospitalization rate per 10,000 - Aged 0-4 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 39.3 | 36.3 | |
2006 | 38.0 | 39.6 | 38.6 |
2007 | 41.8 | 41.0 | 32.9 |
2008 | 43.5 | 46.1 | 35.0 |
2009 | 52.8 | 48.8 | 39.2 |
2010 | 49.9 | 50.2 | 34.4 |
2011 | 47.9 | 49.3 | 31.7 |
2012 | 50.1 | 49.0 | 30.6 |
2013 | 49.1 | 47.3 | 28.4 |
2014 | 42.7 | 29.0 |
See technical notes for information about the indicators and data sources.