Asthma hospitalization rate per 10,000 - Aged 5-14 years
Source:2012-2014 SPARCS Data as of August, 2016
(Click on a county name for trend graph data)
Discharges | Average population (aged 5-14) | Crude | ||||
---|---|---|---|---|---|---|
Region/County | 2012 | 2013 | 2014 | Total | 2012-2014 | Rate |
Reg- 1 Long Island | ||||||
Nassau | 275 | 259 | 292 | 826 | 170,537 | 16.1 |
Suffolk | 311 | 246 | 292 | 849 | 193,256 | 14.6 |
Region Total | 586 | 505 | 584 | 1,675 | 363,793 | 15.3 |
Reg- 2 New York City | ||||||
Bronx | 1,426 | 1,428 | 1,536 | 4,390 | 198,189 | 73.8 |
Kings | 1,034 | 989 | 1,026 | 3,049 | 318,746 | 31.9 |
New York | 398 | 397 | 434 | 1,229 | 120,738 | 33.9 |
Queens | 526 | 515 | 592 | 1,633 | 250,409 | 21.7 |
Richmond | 91 | 92 | 97 | 280 | 59,461 | 15.7 |
Region Total | 3,475 | 3,421 | 3,685 | 10,581 | 947,542 | 37.2 |
Reg- 3 Mid-Hudson | ||||||
Dutchess | 66 | 62 | 70 | 198 | 34,564 | 19.1 |
Orange | 45 | 42 | 40 | 127 | 55,800 | 7.6 |
Putnam | 7 | 12 | 12 | 31 | 12,664 | 8.2 |
Rockland | 37 | 23 | 29 | 89 | 49,583 | 6.0 |
Sullivan | 7 | 6 | 10 | 23 | 9,272 | 8.3 |
Ulster | 18 | 27 | 26 | 71 | 19,259 | 12.3 |
Westchester | 149 | 165 | 178 | 492 | 127,276 | 12.9 |
Region Total | 329 | 337 | 365 | 1,031 | 308,417 | 11.1 |
Reg- 4 Capital Region | ||||||
Albany | 36 | 39 | 31 | 106 | 32,265 | 11.0 |
Columbia | s | s | s | 11 | 6,662 | 5.5 |
Greene | s | s | s | 8 | 4,700 | 5.7* |
Rensselaer | 25 | 18 | 25 | 68 | 18,077 | 12.5 |
Saratoga | 16 | 7 | 16 | 39 | 27,554 | 4.7 |
Schenectady | 16 | 10 | 19 | 45 | 19,081 | 7.9 |
Region Total | 100 | 81 | 96 | 277 | 108,338 | 8.5 |
Reg- 5 Mohawk Valley | ||||||
Fulton | 15 | 16 | 17 | 48 | 6,475 | 24.7 |
Herkimer | s | s | s | 9 | 7,679 | 3.9* |
Montgomery | s | s | s | 16 | 6,334 | 8.4 |
Otsego | s | s | s | 14 | 5,861 | 8.0 |
Schoharie | s | s | s | 6 | 3,401 | 5.9* |
Region Total | 30 | 31 | 32 | 93 | 29,750 | 10.4 |
Reg- 6 North Country | ||||||
Clinton | s | s | s | 21 | 8,353 | 8.4 |
Essex | s | s | s | s | 3,756 | s |
Franklin | s | s | s | 11 | 5,746 | 6.4 |
Hamilton | 0 | 0 | 0 | 0 | 425 | 0.0* |
Warren | s | s | s | 16 | 7,010 | 7.6 |
Washington | s | s | s | 16 | 7,101 | 7.5 |
Region Total | 28 | 14 | 24 | 66 | 32,391 | 6.8 |
Reg- 7 Tug Hill Seaway | ||||||
Jefferson | 12 | 10 | 14 | 36 | 15,352 | 7.8 |
Lewis | s | s | s | 6 | 3,587 | 5.6* |
St. Lawrence | s | s | s | 29 | 13,100 | 7.4 |
Region Total | 28 | 16 | 27 | 71 | 32,040 | 7.4 |
Reg- 8 Central NY | ||||||
Cayuga | s | s | s | 9 | 9,079 | 3.3* |
Cortland | s | s | s | 9 | 5,548 | 5.4* |
Madison | s | s | s | 23 | 8,478 | 9.0 |
Oneida | 15 | 27 | 29 | 71 | 27,591 | 8.6 |
Onondaga | 36 | 27 | 45 | 108 | 57,531 | 6.3 |
Oswego | s | s | s | 15 | 14,894 | 3.4 |
Region Total | 70 | 67 | 98 | 235 | 123,121 | 6.4 |
Reg- 9 Southern Tier | ||||||
Broome | 24 | 20 | 12 | 56 | 21,797 | 8.6 |
Chenango | s | s | s | 8 | 5,987 | 4.5* |
Delaware | s | s | s | 10 | 4,705 | 7.1 |
Tioga | s | s | s | 11 | 6,451 | 5.7 |
Tompkins | s | s | s | 11 | 8,702 | 4.2 |
Region Total | 39 | 31 | 26 | 96 | 47,642 | 6.7 |
Reg- 10 Finger Lakes | ||||||
Chemung | s | s | s | 21 | 10,888 | 6.4 |
Livingston | s | s | s | 7 | 7,012 | 3.3* |
Monroe | 93 | 87 | 119 | 299 | 90,432 | 11.0 |
Ontario | s | s | s | 8 | 13,317 | 2.0* |
Schuyler | s | s | s | s | 2,037 | s |
Seneca | s | s | s | 10 | 3,979 | 8.4 |
Steuben | 10 | 9 | 7 | 26 | 12,514 | 6.9 |
Wayne | s | s | s | 24 | 11,663 | 6.9 |
Yates | s | s | s | s | 3,160 | s |
Region Total | 133 | 116 | 153 | 402 | 155,003 | 8.6 |
Reg- 11 Western NY | ||||||
Allegany | s | s | s | 14 | 5,651 | 8.3 |
Cattaraugus | 10 | 6 | 6 | 22 | 10,108 | 7.3 |
Chautauqua | 9 | 6 | 11 | 26 | 15,696 | 5.5 |
Erie | 150 | 127 | 211 | 488 | 107,184 | 15.2 |
Genesee | s | s | s | 13 | 6,990 | 6.2 |
Niagara | 21 | 21 | 29 | 71 | 24,742 | 9.6 |
Orleans | s | s | s | 6 | 4,936 | 4.1* |
Wyoming | s | s | s | s | 4,542 | s |
Region Total | 202 | 170 | 271 | 643 | 179,849 | 11.9 |
New York State | 5,020 | 4,789 | 5,361 | 15,170 | 2,327,886 | 21.7 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria
See technical notes for information about the indicators and data sources.